Potentiometer_Alps-RK16-single.kicad_mod 2.54 KB
Newer Older
Facundo Navarro's avatar
Facundo Navarro committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
(module Potentiometer_Alps-RK16-single (layer F.Cu) (tedit 5B81C232)
  (descr "Potentiometer, Alps, RK16, single, RevA, 30 July 2010,")
  (tags "Potentiometer, Alps, RK16, single, RevA, 30 July 2010,")
  (fp_text reference RV? (at -1 -5) (layer F.SilkS)
    (effects (font (size 1 1) (thickness 0.15)))
  )
  (fp_text value Potentiometer_Alps-RK16-single (at 0 16.43126) (layer F.Fab)
    (effects (font (size 1 1) (thickness 0.15)))
  )
  (fp_line (start 0 14.00048) (end -6.70052 14.00048) (layer F.SilkS) (width 0.15))
  (fp_line (start -6.70052 14.00048) (end -6.70052 12.40028) (layer F.SilkS) (width 0.15))
  (fp_line (start 3.79984 -2.49936) (end 3.79984 -3.99796) (layer F.SilkS) (width 0.15))
  (fp_line (start 3.79984 -3.99796) (end -6.70052 -3.99796) (layer F.SilkS) (width 0.15))
  (fp_line (start -6.70052 -3.99796) (end -6.70052 -2.49936) (layer F.SilkS) (width 0.15))
  (fp_line (start 3.79984 11.00074) (end 5.79882 11.00074) (layer F.SilkS) (width 0.15))
  (fp_line (start 5.79882 11.00074) (end 5.79882 14.00048) (layer F.SilkS) (width 0.15))
  (fp_line (start 5.79882 14.00048) (end 0 14.00048) (layer F.SilkS) (width 0.15))
  (fp_line (start 0 14.00048) (end 0 12.50188) (layer F.SilkS) (width 0.15))
  (fp_line (start 8.8011 2.00152) (end 18.80108 2.00152) (layer F.SilkS) (width 0.15))
  (fp_line (start 18.80108 2.00152) (end 18.80108 8.001) (layer F.SilkS) (width 0.15))
  (fp_line (start 18.80108 8.001) (end 8.8011 8.001) (layer F.SilkS) (width 0.15))
  (fp_line (start 3.79984 1.50114) (end 8.8011 1.50114) (layer F.SilkS) (width 0.15))
  (fp_line (start 8.8011 1.50114) (end 8.8011 8.50138) (layer F.SilkS) (width 0.15))
  (fp_line (start 8.8011 8.50138) (end 3.79984 8.50138) (layer F.SilkS) (width 0.15))
  (fp_line (start 3.79984 -2.49936) (end -6.70052 -2.49936) (layer F.SilkS) (width 0.15))
  (fp_line (start -6.70052 -2.49936) (end -6.70052 12.50188) (layer F.SilkS) (width 0.15))
  (fp_line (start -6.70052 12.50188) (end 3.79984 12.50188) (layer F.SilkS) (width 0.15))
  (fp_line (start 3.79984 12.50188) (end 3.79984 -2.49936) (layer F.SilkS) (width 0.15))
  (pad 2 thru_hole circle (at 0 5.00126) (size 2.49936 2.49936) (drill 1.19888) (layers *.Cu *.Mask F.SilkS))
  (pad 3 thru_hole circle (at 0 10.00252) (size 2.49936 2.49936) (drill 1.19888) (layers *.Cu *.Mask F.SilkS))
  (pad 1 thru_hole circle (at 0 0) (size 2.49936 2.49936) (drill 1.19888) (layers *.Cu *.Mask F.SilkS))
  (model ${KIPRJMOD}/3d_models/Potentiometer/Rez10K.stp
    (offset (xyz -5 -5 13))
    (scale (xyz 1 1 1))
    (rotate (xyz -180 0 -90))
  )
)